🇬🇧 UNITED KINGDOM
| WEIGHT | RATE (PKR / KG) |
|---|
| 100 KG | 650 |
| 100 - 250 KG | 600 |
| 250 - 500 KG | 550 |
| 500 - 750 KG | 525 |
| 750 - 1000 KG | 500 |
🇺🇸 USA
WAREHOUSE COLLECTION ONLY
| WEIGHT | RATE (PKR / KG) |
|---|
| 100 KG | 900 |
| 100 - 250 KG | 850 |
| 250 - 500 KG | 825 |
| 500 - 750 KG | 800 |
| 750 - 1000 KG | 775 |
🇨🇦 CANADA
WAREHOUSE COLLECTION ONLY
| WEIGHT | RATE (PKR / KG) |
|---|
| 100 KG | 1,050 |
| 100 - 250 KG | 1,000 |
| 250 - 500 KG | 975 |
| 500 - 750 KG | 950 |
| 750 - 1000 KG | 900 |
🇦🇺 AUSTRALIA
| WEIGHT | RATE (PKR / KG) |
|---|
| 100 KG | 950 |
| 100 - 250 KG | 900 |
| 250 - 500 KG | 850 |
| 500 - 750 KG | 800 |
| 750 - 1000 KG | 750 |
🇪🇺 EUROPE
| WEIGHT | RATE (PKR / KG) |
|---|
| 100 KG | 950 |
| 100 - 250 KG | 900 |
| 250 - 500 KG | 875 |
| 500 - 750 KG | 850 |
| 750 - 1000 KG | 800 |
🇲🇾 MALAYSIA
| WEIGHT | RATE (PKR / KG) |
|---|
| 100 KG | 750 |
| 100 - 250 KG | 700 |
| 250 - 500 KG | 650 |
| 500 - 750 KG | 600 |
| 750 - 1000 KG | 575 |
🇴🇲 OMAN
| WEIGHT | RATE (PKR / KG) |
|---|
| 100 KG | 950 |
| 100 - 250 KG | 850 |
| 250 - 500 KG | 800 |
| 500 - 1000 KG | 750 |
🇦🇪 DUBAI
| WEIGHT | RATE (PKR / KG) |
|---|
| 100 KG | 650 |
| 100 - 250 KG | 550 |
| 250 - 500 KG | 500 |
| 500 - 1000 KG | 400 |
⚠ SPECIAL NOTE
MAXIMUM WEIGHT LIMIT PER BOX 20 KG ONLY.
OTHERWISE ADDITIONAL HANDLING WILL BE APPLIED.
⚓FCL & LCL
Services
🛡Safe & Secure
Handling
🌐Worldwide
Coverage
▤Customs &
Documentation
📍Real-Time
Tracking